Name | Level |
---|---|
Iron Widow | 480 |
Gigant Artilary | 460 |
Gigant Drawing | 440 |
Durant | 350 |
Serpent Queen | 350 |
berserker | 370 |
Tantalos | 370 |
Death Knight | 370 |
Bandersnatch | 370 |
Arachne | 370 |
Ogre Machine | 370 |
Nagha | 370 |
Druid | 370 |
Behimos | 370 |
Ogre | 370 |
Aldebaran | 370 |
Ettin | 370 |
Soul_King | 370 |
Soul_knight | 370 |
Lamia | 370 |
Human boss 3 | 380 |
Brutal Drake | 380 |
[Event Boss] Iron Widow | 700 |
[Event Boss] Artilary | 700 |
[Event Boss] Dragon | 700 |
[Event Boss] Zakra | 700 |
Name |
---|
Dekadun |
Mobius |
Forlorn Ruin S3 |
Forlorn Ruin S4 |
Name | Level |
---|---|
[Elite] Norg Brother Brooder | 388 - 413 |