Name | Level |
---|---|
Iron Widow | 480 |
Gigant Artilary | 460 |
Gigant Drawing | 440 |
Durant | 350 |
Serpent Queen | 350 |
berserker | 370 |
Tantalos | 370 |
Death Knight | 370 |
Bandersnatch | 370 |
Arachne | 370 |
Ogre Machine | 370 |
Nagha | 370 |
Druid | 370 |
Behimos | 370 |
Ogre | 370 |
Aldebaran | 370 |
Ettin | 370 |
Soul_King | 370 |
Soul_knight | 370 |
Lamia | 370 |
Human boss 3 | 380 |
Brutal Drake | 380 |
[Event Boss] Iron Widow | 700 |
[Event Boss] Artilary | 700 |
[Event Boss] Dragon | 700 |
[Event Boss] Zakra | 700 |
Name | Level | Prob |
---|---|---|
[Big Boss] Voidhound | 9999 | 100% |
Name |
---|
Dekadun |
Forlorn Ruin S3 |
Mobius |
Name | |
---|---|
Cherry | |
14th Anniversary Gift Box | |
Black Pepero | |
2016 years New Year's box | |
15 anniversary gift box | |
Summer Surprise Box | |
Halloween Reward Box 2024 |
Name | Level |
---|---|
[Elite] Norg Brother Brooder | 388 - 413 |
Name | Level |
---|---|
Beyond Memories of S. 16 | 450 - 600 |
Package | Price | Amount | Server |
---|---|---|---|
God Stone Pack | 8,000 LP | 10 | All Servers |