Id | Name |
---|---|
607 | Archeologist |
139 | Aisian Bandor |
5430 | Potion Pack Combiner |
Id | Name |
---|---|
527 | Attractive Girl |
528 | Kailipton Armory Shopkeeper |
529 | Human Bargirl |
1844 | MiniWorld LPShop |
Id | Name | Level |
---|---|---|
549 | Str_Yeti | 300 |
550 | Str_Frozen Yeti | 302 |
551 | Str_Garpon Spearhead | 304 |
552 | Str_Garpon Soldier | 306 |
553 | Str_Garpon Spearman | 308 |
554 | Str_Garpon Guardman | 310 |
558 | Str_Raven Mage | 313 |
559 | Str_Volcanic Punch | 315 |
560 | Str_Iron Dragon | 320 |
562 | Str_Dread Templar | 325 |
561 | Str_King Antros | 340 |
556 | Str_Shakload | 340 |
555 | Str_Sicrin | 340 |
563 | Str_Kisare | 340 |
557 | Str_Beradin | 340 |
5898 | Winged Queen of Beargrid | 999 |
Id | Name | Level |
---|---|---|
5506 | [Elite] Rawhead Serker | 350 |
520 | Ogre | 370 |
521 | Aldebaran | 370 |
5193 | [World Boss] Jumping Tobido | 370 |
522 | Ettin | 370 |
Name |
---|
Low Upgrade Warranty(100%) |