Id | Name |
---|---|
645 | God Exchange |
776 | |
139 | Aisian Bandor |
5430 | Potion Pack Combiner |
Id | Name |
---|---|
1852 | Forlorn Ruin S4 Shop |
1853 | MiniWorld LPShop |
1857 | Human Bargirl |
1858 | Kailipton Armory Shopkeeper |
1859 | Attractive Girl |
1917 | Kyanite Recipe Shop |
Id | Name | Level |
---|---|---|
5033 | [S4] Khan | 600 |
5034 | [S4] Extremely Drarion | 609 |
5035 | [S4] Kisare | 618 |
5036 | [S4] Sicrin | 627 |
5037 | [S4] Sharklord | 636 |
5038 | [S4] Beradin | 645 |
5039 | [S4] Brute | 654 |
5040 | [S4] Lion Cutter | 663 |
5041 | [S4] Guardian | 672 |
5042 | [S4] Areglse | 681 |
5043 | [S4] Devil Lord | 690 |
5902 | Winged Queen of S4 | 999 |
Id | Name | Level |
---|---|---|
5513 | [Elite] Red Devil Wizard | 525 |
5044 | [BOSS S4] Bone Kiold | 699 |
5045 | [BOSS S4] LagKnock | 708 |
5047 | [BOSS S4] Skeletal Renton | 750 |
5046 | [BOSS S4] Oak | 750 |
5048 | [BOSS S4] Kentawooreuseu | 750 |
5334 | [S4 KING] Amden Orc | 1000 |
Name |
---|
Tier3 Weapon Recipe Box |
Generic Stone (400) |
Generic Stone (500) |