Id | Name |
---|---|
166 | Gem Shopkeeper |
5426 | Ascadia Teleporter |
139 | Aisian Bandor |
776 | extract NPC |
5427 | Crystal Exchange |
5429 | LP Recipe Exchange |
5430 | Potion Pack Combiner |
5830 | Ascadia Talisman Forge |
5921 | Turquoise Item Exchange |
Id | Name |
---|---|
1938 | MiniWorld LPShop |
1940 | Attractive Girl |
1941 | Kailipton Armory Shopkeeper |
1942 | Human Bargirl |
2064 | Ascadia High Level LP Shop |
Name |
---|
Turquoise Lv.1 |
Turquoise Lv.2 |
Turquoise Lv.3 |
Athens Ring |