Id | Name |
---|---|
139 | Aisian Bandor |
607 | Archeologist |
Id | Name |
---|---|
499 | Attractive Girl |
501 | Attractive Girl |
502 | Human Bargirl |
503 | Kailipton Armory Shopkeeper |
1840 | MiniWorld LPShop |
Id | Name | Level |
---|---|---|
527 | Raptoroid | 300 |
528 | Str_Parkikepaloid | 302 |
529 | Str_Uokepaloid | 304 |
530 | Str_Fist Genter | 306 |
531 | Str_X-Genter | 308 |
532 | Str_Hammer Genter | 310 |
533 | Str_Iron Genter | 313 |
534 | Str_Xpier Genter | 315 |
535 | Str_Iron Earthkite | 320 |
5894 | Winged Queen of Turan | 999 |
Id | Name | Level |
---|---|---|
5505 | [Elite] Nauseating Ghoul | 325 |
5189 | [World Boss] Patriarch Botis | 370 |
513 | Death Knight | 370 |
512 | Tantalos | 370 |
511 | berserker | 370 |
Name |
---|
Low Upgrade Warranty(100%) |