Item required to upgrade Level 600 equipment
| Name | Level |
|---|---|
| [Event Boss] Iron Widow | 700 |
| [Event Boss] Artilary | 700 |
| [Event Boss] Dragon | 700 |
| [Event Boss] Zakra | 700 |
| Name | Level | Prob |
|---|---|---|
| [LHGN] Master Kabal | 755 | 0.1% |
| [LHGN] Guard Halfer | 710 | 0.1% |
| [LHGN] Grem | 730 | 0.1% |
| [LHGN] Skeleton Captain | 785 | 0.1% |
| [LHGN] Skeleton Soldier | 770 | 0.1% |
| [LHGN] Skeleton Wizard | 760 | 0.1% |
| [LHGN] Mace torturer | 800 | 0.1% |
| [LHGN] Hell Scissor Kabal | 790 | 0.1% |
| [LHGN] Hammer Kabal | 795 | 0.1% |
| [LHGN] Blossom | 715 | 0.1% |
| [LHGN] X-Kabal | 775 | 0.1% |
| [LHGN] Horn Fist Kabal | 765 | 0.1% |
| [LHGN] Xpier Kabal | 780 | 0.1% |
| [LHGN] Triple Spear Halfer | 745 | 0.1% |
| [LHGN] Round Saw Halfer | 750 | 0.1% |
| [LHGN] Steel Pliers Halfer | 725 | 0.1% |
| [LHGN] Dupe Rack Harpoon | 800 | 0.1% |
| [LHGN] Iron Bug | 720 | 0.1% |
| [LHGN] Heblossom | 705 | 0.1% |
| Boss of [LHGN] Blossom | 715 | 0.1% |
| Boss of [LHGN] Round Saw Halfer | 750 | 0.1% |
| [World Boss] Heresy Assistant | 650 | 30% |
| [LHGN] Dupe Rack Harpoon | 800 | 18% |
| [World Boss] Popenian | 1250 | 0.8% |
| [Big Boss] Voidhound | 9999 | 100% |
| Damage Dummy 700 | 700 | 0.1% |
| [Elite] High Earth Spirit | 1250 | 5% |
| [Elite] High Water Spirit | 1250 | 5% |
| Name | |
|---|---|
| Easter Surprise Box 2019 |
| Name | |
|---|---|
| Great Generic Stone |
| Name | Level |
|---|---|
| [Elite] Wild Boar | 588 - 613 |