| Items |
|---|
| Set Options |
| Max Vital +17280 |
| PVE Increase Defense +28% |
| PVP Increase Defense +36% |
| PVP Increase Damage +9% |
| Lv1175 Kailipton Boots Recipe | ||
| Name | Amount | |
|---|---|---|
| Equipment Scroll 1175 Boots (cannot be lost) | 1 | |
| Platinum Bullion | 1 | |
| Generic Stone (1175) | 1 | |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 2314 | ||
| +2 | 2394 | ||
| +3 | 2503 | ||
| +4 | 2640 | ||
| +5 | 2811 | ||
| +6 | 3023 | ||
| +7 | 3279 | ||
| +8 | 3591 | ||
| +9 | 3986 | ||
| +10 | 4504 | ||
| +11 | 5180 | ||
| +12 | 6086 | ||
| +13 | 7304 | ||
| +14 | 8984 | ||
| +15 | 11320 | ||
| Name | |
|---|---|
| Level 1175 Box |
| Type | Chance |
|---|---|
| Increase Max Stamina : 1250 | 100% |
| Evasion : 3% | 40% |
| Hitrate : 3% | 40% |
| Increase Critical Chance : 4% | 20% |
| Increase Movementspeed : 3% | 5% |