| Items |
|---|
| Set Options |
| Max Vital +17280 |
| PVE Increase Defense +28% |
| PVP Increase Defense +36% |
| PVP Increase Damage +9% |
| Lv1175 Kailipton Pants Recipe | ||
| Name | Amount | |
|---|---|---|
| Equipment Scroll 1175 Pants (cannot be lost) | 1 | |
| Platinum Bullion | 1 | |
| Generic Stone (1175) | 1 | |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 3365 | ||
| +2 | 3483 | ||
| +3 | 3640 | ||
| +4 | 3840 | ||
| +5 | 4090 | ||
| +6 | 4396 | ||
| +7 | 4770 | ||
| +8 | 5224 | ||
| +9 | 5798 | ||
| +10 | 6551 | ||
| +11 | 7535 | ||
| +12 | 8854 | ||
| +13 | 10624 | ||
| +14 | 13068 | ||
| +15 | 16466 | ||
| Name | |
|---|---|
| Level 1175 Box |
| Type | Chance |
|---|---|
| Increase Max EP : 1250 | 100% |
| Evasion : 3% | 40% |
| Hitrate : 3% | 40% |
| Increase Critical Chance : 4% | 20% |
| Steal HP : 3% | 5% |