| Items |
|---|
| Set Options |
| Max Vital +17280 |
| PVE Increase Defense +28% |
| PVP Increase Defense +36% |
| PVP Increase Damage +9% |
| Lv1175 Kailipton Helm Recipe | ||
| Name | Amount | |
|---|---|---|
| Equipment Scroll 1175 Helm (cannot be lost) | 1 | |
| Platinum Bullion | 1 | |
| Generic Stone (1175) | 1 | |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 2456 | ||
| +2 | 2543 | ||
| +3 | 2658 | ||
| +4 | 2804 | ||
| +5 | 2986 | ||
| +6 | 3210 | ||
| +7 | 3483 | ||
| +8 | 3814 | ||
| +9 | 4233 | ||
| +10 | 4784 | ||
| +11 | 5501 | ||
| +12 | 6464 | ||
| +13 | 7756 | ||
| +14 | 9541 | ||
| +15 | 12021 | ||
| Name | |
|---|---|
| Level 1175 Box |
| Type | Chance |
|---|---|
| Increase Max HP : 1250 | 100% |
| Evasion : 3% | 40% |
| Hitrate : 3% | 40% |
| Increase Critical Chance : 4% | 20% |
| Increase PVP Defense : 2% | 5% |