| Items |
|---|
| Set Options |
| Max Vital +17280 |
| PVE Increase Defense +28% |
| PVP Increase Defense +36% |
| PVP Increase Damage +9% |
| Lv1175 Kailipton Armor Recipe | ||
| Name | Amount | |
|---|---|---|
| Equipment Scroll 1175 Armor (cannot be lost) | 1 | |
| Platinum Bullion | 1 | |
| Generic Stone (1175) | 1 | |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 2876 | ||
| +2 | 2976 | ||
| +3 | 3110 | ||
| +4 | 3281 | ||
| +5 | 3495 | ||
| +6 | 3758 | ||
| +7 | 4076 | ||
| +8 | 4464 | ||
| +9 | 4955 | ||
| +10 | 5599 | ||
| +11 | 6439 | ||
| +12 | 7566 | ||
| +13 | 9079 | ||
| +14 | 11168 | ||
| +15 | 14071 | ||
| Name | |
|---|---|
| Level 1175 Box |
| Type | Chance |
|---|---|
| Increase Max MP : 1250 | 100% |
| Evasion : 3% | 40% |
| Hitrate : 3% | 40% |
| Increase Critical Chance : 4% | 20% |
| Increase PVP Attack : 2% | 5% |