Items |
---|
Lv1110 Perom Helm |
Lv1110 Perom Armor |
Lv1110 Perom Pants |
Lv1110 Perom Boots |
Set Options |
Max Vital +14400 |
PVE Increase Defense +24% |
PVP Increase Defense +30% |
PVP Increase Damage +9% |
Name | |
---|---|
Lv1110 Perom Boots Recipe | |
Lv1110 Perom Boots Gold Recipe |
Plus | Defense | Gems | |
---|---|---|---|
+1 | 1709 | Generic Stone (1150) x1 | Great Turquoise x1 |
+2 | 2050 | Generic Stone (1150) x1 | Great Turquoise x1 |
+3 | 2392 | Generic Stone (1150) x1 | Great Turquoise x1 |
+4 | 2734 | Generic Stone (1150) x1 | Great Turquoise x1 |
+5 | 3073 | Generic Stone (1150) x1 | Great Turquoise x1 |
+6 | 3415 | Generic Stone (1150) x1 | Great Turquoise x1 |
+7 | 3757 | Generic Stone (1150) x1 | Great Turquoise x1 |
+8 | 4098 | Generic Stone (1150) x1 | Great Turquoise x1 |
+9 | 4440 | Generic Stone (1150) x1 | Great Turquoise x1 |
+10 | 4782 | Generic Stone (1150) x1 | Great Turquoise x1 |
+11 | 6175 | Generic Stone (1150) x1 | Great Turquoise x1 |
+12 | 6612 | Generic Stone (1150) x1 | Great Turquoise x1 |
+13 | 7049 | Generic Stone (1150) x1 | Great Turquoise x1 |
+14 | 7486 | Generic Stone (1150) x1 | Great Turquoise x1 |
+15 | 7925 | Generic Stone (1150) x1 | Great Turquoise x1 |
Name | |
---|---|
Level 1150 Box |
Type | Chance |
---|---|
Increase Max Stamina : 1000 | 100% |
Evasion : 2% | 40% |
Hitrate : 2% | 40% |
Increase Critical Chance : 3% | 20% |
Increase Movementspeed : 2% | 5% |