Items |
---|
Lv1050 Perom Helm |
Lv1050 Perom Armor |
Lv1050 Perom Pants |
Lv1050 Perom Boots |
Set Options |
Max Vital +12000 |
PVE Increase Defense +22% |
PVP Increase Defense +28% |
PVP Increase Damage +7% |
Name | |
---|---|
Lv1050 Perom Boots Recipe |
Name | |
---|---|
Lv1110 Perom Boots Recipe |
Plus | Defense | Gems | |
---|---|---|---|
+1 | 1424 | Generic Stone (1050) x1 | Great Turquoise x1 |
+2 | 1708 | Generic Stone (1050) x1 | Great Turquoise x1 |
+3 | 1993 | Generic Stone (1050) x1 | Great Turquoise x1 |
+4 | 2278 | Generic Stone (1050) x1 | Great Turquoise x1 |
+5 | 2561 | Generic Stone (1050) x1 | Great Turquoise x1 |
+6 | 2846 | Generic Stone (1050) x1 | Great Turquoise x1 |
+7 | 3131 | Generic Stone (1050) x1 | Great Turquoise x1 |
+8 | 3415 | Generic Stone (1050) x1 | Great Turquoise x1 |
+9 | 3700 | Generic Stone (1050) x1 | Great Turquoise x1 |
+10 | 3985 | Generic Stone (1050) x1 | Great Turquoise x1 |
+11 | 5146 | Generic Stone (1050) x1 | Great Turquoise x1 |
+12 | 5510 | Generic Stone (1050) x1 | Great Turquoise x1 |
+13 | 5874 | Generic Stone (1050) x1 | Great Turquoise x1 |
+14 | 6238 | Generic Stone (1050) x1 | Great Turquoise x1 |
+15 | 6604 | Generic Stone (1050) x1 | Great Turquoise x1 |
Name | |
---|---|
Level 1080 Box |