Items |
---|
Lv1110 Perom Helm |
Lv1110 Perom Armor |
Lv1110 Perom Pants |
Lv1110 Perom Boots |
Set Options |
Max Vital +14400 |
PVE Increase Defense +24% |
PVP Increase Defense +30% |
PVP Increase Damage +9% |
Name | |
---|---|
Lv1110 Perom Helm Recipe | |
Lv1110 Perom Helm Gold Recipe |
Plus | Defense | Gems | |
---|---|---|---|
+1 | 1882 | Generic Stone (1150) x1 | Great Turquoise x1 |
+2 | 2255 | Generic Stone (1150) x1 | Great Turquoise x1 |
+3 | 2632 | Generic Stone (1150) x1 | Great Turquoise x1 |
+4 | 3005 | Generic Stone (1150) x1 | Great Turquoise x1 |
+5 | 3383 | Generic Stone (1150) x1 | Great Turquoise x1 |
+6 | 3757 | Generic Stone (1150) x1 | Great Turquoise x1 |
+7 | 4133 | Generic Stone (1150) x1 | Great Turquoise x1 |
+8 | 4510 | Generic Stone (1150) x1 | Great Turquoise x1 |
+9 | 4885 | Generic Stone (1150) x1 | Great Turquoise x1 |
+10 | 5260 | Generic Stone (1150) x1 | Great Turquoise x1 |
+11 | 6792 | Generic Stone (1150) x1 | Great Turquoise x1 |
+12 | 7272 | Generic Stone (1150) x1 | Great Turquoise x1 |
+13 | 7753 | Generic Stone (1150) x1 | Great Turquoise x1 |
+14 | 8236 | Generic Stone (1150) x1 | Great Turquoise x1 |
+15 | 8717 | Generic Stone (1150) x1 | Great Turquoise x1 |
Name | |
---|---|
Level 1150 Box |
Type | Chance |
---|---|
Increase Max HP : 1000 | 100% |
Evasion : 2% | 40% |
Hitrate : 2% | 40% |
Increase Critical Chance : 3% | 20% |
Increase PVP Defense : 2% | 5% |