Items |
---|
Lv1110 Perom Helm |
Lv1110 Perom Armor |
Lv1110 Perom Pants |
Lv1110 Perom Boots |
Set Options |
Max Vital +14400 |
PVE Increase Defense +24% |
PVP Increase Defense +30% |
PVP Increase Damage +9% |
Name | |
---|---|
Lv1110 Perom Armor Recipe | |
Lv1110 Perom Armor Gold Recipe |
Plus | Defense | Gems | |
---|---|---|---|
+1 | 2232 | Generic Stone (1150) x1 | Great Turquoise x1 |
+2 | 2680 | Generic Stone (1150) x1 | Great Turquoise x1 |
+3 | 3125 | Generic Stone (1150) x1 | Great Turquoise x1 |
+4 | 3571 | Generic Stone (1150) x1 | Great Turquoise x1 |
+5 | 4015 | Generic Stone (1150) x1 | Great Turquoise x1 |
+6 | 4463 | Generic Stone (1150) x1 | Great Turquoise x1 |
+7 | 4909 | Generic Stone (1150) x1 | Great Turquoise x1 |
+8 | 5356 | Generic Stone (1150) x1 | Great Turquoise x1 |
+9 | 5803 | Generic Stone (1150) x1 | Great Turquoise x1 |
+10 | 6247 | Generic Stone (1150) x1 | Great Turquoise x1 |
+11 | 8065 | Generic Stone (1150) x1 | Great Turquoise x1 |
+12 | 8639 | Generic Stone (1150) x1 | Great Turquoise x1 |
+13 | 9211 | Generic Stone (1150) x1 | Great Turquoise x1 |
+14 | 9784 | Generic Stone (1150) x1 | Great Turquoise x1 |
+15 | 10354 | Generic Stone (1150) x1 | Great Turquoise x1 |
Name | |
---|---|
Level 1150 Box |
Type | Chance |
---|---|
Increase Max MP : 1000 | 100% |
Evasion : 2% | 40% |
Hitrate : 2% | 40% |
Increase Critical Chance : 3% | 20% |
Increase PVP Attack : 2% | 5% |