Items |
---|
Lv1050 Perom Helm |
Lv1050 Perom Armor |
Lv1050 Perom Pants |
Lv1050 Perom Boots |
Set Options |
Max Vital +12000 |
PVE Increase Defense +22% |
PVP Increase Defense +28% |
PVP Increase Damage +7% |
Name | |
---|---|
Lv1050 Perom Armor Recipe |
Name | |
---|---|
Lv1110 Perom Armor Recipe |
Plus | Defense | Gems | |
---|---|---|---|
+1 | 1860 | Generic Stone (1050) x1 | Great Turquoise x1 |
+2 | 2233 | Generic Stone (1050) x1 | Great Turquoise x1 |
+3 | 2604 | Generic Stone (1050) x1 | Great Turquoise x1 |
+4 | 2976 | Generic Stone (1050) x1 | Great Turquoise x1 |
+5 | 3346 | Generic Stone (1050) x1 | Great Turquoise x1 |
+6 | 3719 | Generic Stone (1050) x1 | Great Turquoise x1 |
+7 | 4091 | Generic Stone (1050) x1 | Great Turquoise x1 |
+8 | 4463 | Generic Stone (1050) x1 | Great Turquoise x1 |
+9 | 4836 | Generic Stone (1050) x1 | Great Turquoise x1 |
+10 | 5206 | Generic Stone (1050) x1 | Great Turquoise x1 |
+11 | 6721 | Generic Stone (1050) x1 | Great Turquoise x1 |
+12 | 7199 | Generic Stone (1050) x1 | Great Turquoise x1 |
+13 | 7676 | Generic Stone (1050) x1 | Great Turquoise x1 |
+14 | 8153 | Generic Stone (1050) x1 | Great Turquoise x1 |
+15 | 8628 | Generic Stone (1050) x1 | Great Turquoise x1 |
Name | |
---|---|
Level 1080 Box |