Items |
---|
Lv1050 Perom Helm |
Lv1050 Perom Armor |
Lv1050 Perom Pants |
Lv1050 Perom Boots |
Set Options |
Max Vital +12000 |
PVE Increase Defense +22% |
PVP Increase Defense +28% |
PVP Increase Damage +7% |
Name | |
---|---|
Lv1050 Perom Helm Recipe |
Name | |
---|---|
Lv1110 Perom Helm Recipe |
Plus | Defense | Gems | |
---|---|---|---|
+1 | 1568 | Generic Stone (1050) x1 | Great Turquoise x1 |
+2 | 1879 | Generic Stone (1050) x1 | Great Turquoise x1 |
+3 | 2193 | Generic Stone (1050) x1 | Great Turquoise x1 |
+4 | 2504 | Generic Stone (1050) x1 | Great Turquoise x1 |
+5 | 2819 | Generic Stone (1050) x1 | Great Turquoise x1 |
+6 | 3131 | Generic Stone (1050) x1 | Great Turquoise x1 |
+7 | 3444 | Generic Stone (1050) x1 | Great Turquoise x1 |
+8 | 3758 | Generic Stone (1050) x1 | Great Turquoise x1 |
+9 | 4071 | Generic Stone (1050) x1 | Great Turquoise x1 |
+10 | 4383 | Generic Stone (1050) x1 | Great Turquoise x1 |
+11 | 5660 | Generic Stone (1050) x1 | Great Turquoise x1 |
+12 | 6060 | Generic Stone (1050) x1 | Great Turquoise x1 |
+13 | 6461 | Generic Stone (1050) x1 | Great Turquoise x1 |
+14 | 6863 | Generic Stone (1050) x1 | Great Turquoise x1 |
+15 | 7264 | Generic Stone (1050) x1 | Great Turquoise x1 |
Name | |
---|---|
Level 1080 Box |