| Items |
|---|
| Set Options |
| Max Vital +10000 |
| PVE Increase Defense +20% |
| PVP Increase Defense +25% |
| PVP Increase Damage +5% |
| [Perom]Rublem Khancher Boots Recipe | ||
| Name | Amount | |
|---|---|---|
| Perom Wolf Hunting Boots +15 (cannot be lost) | 1 | |
| Knight Boots Material | 1 | |
| I Am Worthy (cannot be lost) | 1 | |
| Great Generic Stone | 2 | |
| Name | |
|---|---|
| Lv1050 Perom Boots Recipe |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 1143 | ||
| +2 | 1183 | ||
| +3 | 1237 | ||
| +4 | 1305 | ||
| +5 | 1390 | ||
| +6 | 1494 | ||
| +7 | 1621 | ||
| +8 | 1775 | ||
| +9 | 1970 | ||
| +10 | 2226 | ||
| +11 | 2560 | ||
| +12 | 3009 | ||
| +13 | 3610 | ||
| +14 | 4441 | ||
| +15 | 5596 | ||
| Name | |
|---|---|
| Level 980 Box |
| All of these items based on success rate | |||
| Name | Amount | Rate | |
|---|---|---|---|
| Great Generic Stone | 1~2 | 100% | |
| 1 of these items based on success rate | |||
| Name | Amount | Rate | |
| Knight Helm Material | 1 | 25% | |
| Knight Armor Material | 1 | 25% | |
| Knight Pants Material | 1 | 25% | |
| Knight Boots Material | 1 | 25% | |