Items |
---|
Lv1050 Kailipton Helm |
Lv1050 Kailipton Armor |
Lv1050 Kailipton Pants |
Lv1050 Kailipton Boots |
Set Options |
Max Vital +12000 |
PVE Increase Defense +22% |
PVP Increase Defense +30% |
PVP Increase Damage +7% |
Name | |
---|---|
Lv1050 Kailipton Armor Recipe |
Name | |
---|---|
Lv1110 Kailipton Armor Recipe |
Plus | Defense | Gems | |
---|---|---|---|
+1 | 2011 | Generic Stone (1050) x1 | Great Turquoise x1 |
+2 | 2414 | Generic Stone (1050) x1 | Great Turquoise x1 |
+3 | 2815 | Generic Stone (1050) x1 | Great Turquoise x1 |
+4 | 3219 | Generic Stone (1050) x1 | Great Turquoise x1 |
+5 | 3621 | Generic Stone (1050) x1 | Great Turquoise x1 |
+6 | 4023 | Generic Stone (1050) x1 | Great Turquoise x1 |
+7 | 4425 | Generic Stone (1050) x1 | Great Turquoise x1 |
+8 | 4828 | Generic Stone (1050) x1 | Great Turquoise x1 |
+9 | 5230 | Generic Stone (1050) x1 | Great Turquoise x1 |
+10 | 5633 | Generic Stone (1050) x1 | Great Turquoise x1 |
+11 | 7271 | Generic Stone (1050) x1 | Great Turquoise x1 |
+12 | 7788 | Generic Stone (1050) x1 | Great Turquoise x1 |
+13 | 8303 | Generic Stone (1050) x1 | Great Turquoise x1 |
+14 | 8818 | Generic Stone (1050) x1 | Great Turquoise x1 |
+15 | 9333 | Generic Stone (1050) x1 | Great Turquoise x1 |
Name | |
---|---|
Level 1080 Box |