Items |
---|
Lv1050 Kailipton Helm |
Lv1050 Kailipton Armor |
Lv1050 Kailipton Pants |
Lv1050 Kailipton Boots |
Set Options |
Max Vital +12000 |
PVE Increase Defense +22% |
PVP Increase Defense +30% |
PVP Increase Damage +7% |
Name | |
---|---|
Lv1050 Kailipton Helm Recipe |
Name | |
---|---|
Lv1110 Kailipton Helm Recipe |
Plus | Defense | Gems | |
---|---|---|---|
+1 | 1723 | Generic Stone (1050) x1 | Great Turquoise x1 |
+2 | 2068 | Generic Stone (1050) x1 | Great Turquoise x1 |
+3 | 2409 | Generic Stone (1050) x1 | Great Turquoise x1 |
+4 | 2754 | Generic Stone (1050) x1 | Great Turquoise x1 |
+5 | 3098 | Generic Stone (1050) x1 | Great Turquoise x1 |
+6 | 3444 | Generic Stone (1050) x1 | Great Turquoise x1 |
+7 | 3788 | Generic Stone (1050) x1 | Great Turquoise x1 |
+8 | 4133 | Generic Stone (1050) x1 | Great Turquoise x1 |
+9 | 4476 | Generic Stone (1050) x1 | Great Turquoise x1 |
+10 | 4821 | Generic Stone (1050) x1 | Great Turquoise x1 |
+11 | 6226 | Generic Stone (1050) x1 | Great Turquoise x1 |
+12 | 6666 | Generic Stone (1050) x1 | Great Turquoise x1 |
+13 | 7109 | Generic Stone (1050) x1 | Great Turquoise x1 |
+14 | 7549 | Generic Stone (1050) x1 | Great Turquoise x1 |
+15 | 7989 | Generic Stone (1050) x1 | Great Turquoise x1 |
Name | |
---|---|
Level 1080 Box |