| Items |
|---|
| Set Options |
| Max Vital +10000 |
| PVE Increase Defense +20% |
| PVP Increase Defense +25% |
| PVP Increase Damage +5% |
| [Kailipton]Serpenthydric Armor Recipe | ||
| Name | Amount | |
|---|---|---|
| Kailipton Wolf Hunting Armor +15 (cannot be lost) | 1 | |
| Knight Armor Material | 1 | |
| I Am Worthy (cannot be lost) | 1 | |
| Great Generic Stone | 2 | |
| Name | |
|---|---|
| Lv1050 Kailipton Armor Recipe |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 1472 | ||
| +2 | 1524 | ||
| +3 | 1593 | ||
| +4 | 1680 | ||
| +5 | 1789 | ||
| +6 | 1924 | ||
| +7 | 2087 | ||
| +8 | 2286 | ||
| +9 | 2537 | ||
| +10 | 2867 | ||
| +11 | 3297 | ||
| +12 | 3874 | ||
| +13 | 4649 | ||
| +14 | 5718 | ||
| +15 | 7205 | ||
| Name | |
|---|---|
| Level 980 Box |
| All of these items based on success rate | |||
| Name | Amount | Rate | |
|---|---|---|---|
| Great Generic Stone | 1~2 | 100% | |
| 1 of these items based on success rate | |||
| Name | Amount | Rate | |
| Knight Helm Material | 1 | 25% | |
| Knight Armor Material | 1 | 25% | |
| Knight Pants Material | 1 | 25% | |
| Knight Boots Material | 1 | 25% | |