Items |
---|
Lv1050 Kailipton Helm |
Lv1050 Kailipton Armor |
Lv1050 Kailipton Pants |
Lv1050 Kailipton Boots |
Set Options |
Max Vital +12000 |
PVE Increase Defense +22% |
PVP Increase Defense +30% |
PVP Increase Damage +7% |
Name | |
---|---|
Lv1050 Kailipton Boots Recipe |
Name | |
---|---|
Lv1110 Kailipton Boots Recipe |
Plus | Defense | Gems | |
---|---|---|---|
+1 | 1619 | Generic Stone (1050) x1 | Great Turquoise x1 |
+2 | 1943 | Generic Stone (1050) x1 | Great Turquoise x1 |
+3 | 2269 | Generic Stone (1050) x1 | Great Turquoise x1 |
+4 | 2594 | Generic Stone (1050) x1 | Great Turquoise x1 |
+5 | 2915 | Generic Stone (1050) x1 | Great Turquoise x1 |
+6 | 3240 | Generic Stone (1050) x1 | Great Turquoise x1 |
+7 | 3564 | Generic Stone (1050) x1 | Great Turquoise x1 |
+8 | 3889 | Generic Stone (1050) x1 | Great Turquoise x1 |
+9 | 4210 | Generic Stone (1050) x1 | Great Turquoise x1 |
+10 | 4535 | Generic Stone (1050) x1 | Great Turquoise x1 |
+11 | 5858 | Generic Stone (1050) x1 | Great Turquoise x1 |
+12 | 6271 | Generic Stone (1050) x1 | Great Turquoise x1 |
+13 | 6686 | Generic Stone (1050) x1 | Great Turquoise x1 |
+14 | 7100 | Generic Stone (1050) x1 | Great Turquoise x1 |
+15 | 7515 | Generic Stone (1050) x1 | Great Turquoise x1 |
Name | |
---|---|
Level 1080 Box |