| Items |
|---|
| Set Options |
| Max Vital +10000 |
| PVE Increase Defense +20% |
| PVP Increase Defense +25% |
| PVP Increase Damage +5% |
| [Kailipton]Serpenthydric Helmet Recipe | ||
| Name | Amount | |
|---|---|---|
| Kailipton Wolf Hunting Crown +15 (cannot be lost) | 1 | |
| Knight Helm Material | 1 | |
| I Am Worthy (cannot be lost) | 1 | |
| Great Generic Stone | 2 | |
| Name | |
|---|---|
| Lv1050 Kailipton Helm Recipe |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 1258 | ||
| +2 | 1302 | ||
| +3 | 1361 | ||
| +4 | 1436 | ||
| +5 | 1529 | ||
| +6 | 1644 | ||
| +7 | 1784 | ||
| +8 | 1953 | ||
| +9 | 2168 | ||
| +10 | 2450 | ||
| +11 | 2817 | ||
| +12 | 3311 | ||
| +13 | 3973 | ||
| +14 | 4887 | ||
| +15 | 6157 | ||
| Name | |
|---|---|
| Level 980 Box |
| All of these items based on success rate | |||
| Name | Amount | Rate | |
|---|---|---|---|
| Great Generic Stone | 1~2 | 100% | |
| 1 of these items based on success rate | |||
| Name | Amount | Rate | |
| Knight Helm Material | 1 | 25% | |
| Knight Armor Material | 1 | 25% | |
| Knight Pants Material | 1 | 25% | |
| Knight Boots Material | 1 | 25% | |