Items |
---|
450 Perom Helmet |
450 Perom Armor |
450 Perom Legs |
450 Perom Shoes |
Set Options |
PVE Increase Defense +5% |
PVP Increase Defense +3% |
Name | |
---|---|
[RECIPE] 450 Perom Shoes |
Name | |
---|---|
500 Perom Shoes Recipe |
Plus | Defense | Gems | |
---|---|---|---|
+1 | 431 | God Stone x1 | Regent Diamond x1 |
+2 | 486 | God Stone x1 | Regent Diamond x1 |
+3 | 548 | God Stone x1 | Regent Diamond x1 |
+4 | 618 | God Stone x1 | Regent Diamond x1 |
+5 | 697 | God Stone x1 | Regent Diamond x1 |
+6 | 786 | God Stone x1 | Regent Diamond x1 |
+7 | 887 | God Stone x1 | Regent Diamond x1 |
+8 | 1000 | God Stone x1 | Regent Diamond x1 |
+9 | 1128 | God Stone x1 | Regent Diamond x1 |
+10 | 1272 | God Stone x1 | Regent Diamond x1 |
+11 | 1435 | God Stone x1 | Regent Diamond x1 |
+12 | 1619 | God Stone x1 | Regent Diamond x1 |
+13 | 1827 | God Stone x1 | Regent Diamond x1 |
+14 | 2061 | God Stone x1 | Regent Diamond x1 |
+15 | 2325 | God Stone x1 | Regent Diamond x1 |
Name | |
---|---|
450+12 Box (3 Days) |