| Items |
|---|
| Set Options |
| PVE Increase Defense +5% |
| PVP Increase Defense +3% |
| [RECIPE] 450 Perom Helmet | ||
| Name | Amount | |
|---|---|---|
| TYPE04 Mad Helmet +10 (cannot be lost) | 1 | |
| 400 Perom Helmet | 1 | |
| God Stone | 2 | |
| Name | |
|---|---|
| 500 Perom Helmet Recipe |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 431 | ||
| +2 | 486 | ||
| +3 | 548 | ||
| +4 | 618 | ||
| +5 | 697 | ||
| +6 | 786 | ||
| +7 | 887 | ||
| +8 | 1000 | ||
| +9 | 1128 | ||
| +10 | 1272 | ||
| +11 | 1435 | ||
| +12 | 1619 | ||
| +13 | 1827 | ||
| +14 | 2061 | ||
| +15 | 2325 | ||
| Name | |
|---|---|
| 450+12 Box (3 Days) |
| All of these items based on success rate | |||
| Name | Amount | Rate | |
|---|---|---|---|
| God Stone | 1~2 | 25% | |
| Regent Diamond | 1 | 25% | |