| Unstable Great Diamond Recipe | ||
| Name | Amount | |
|---|---|---|
| Diamond | 1 | |
| Processing Equipments | 1 | |
| Great Diamond Recipe | ||
| Name | Amount | |
| Diamond | 1 | |
| Processing Equipments | 1 | |
| Great Diamond Recipe (Event) | ||
| Name | Amount | |
| Diamond | 1 | |
| Processing Equipments | 1 | |
| Name | Level |
|---|---|
| berserker | 370 |
| Tantalos | 370 |
| Death Knight | 370 |
| Bandersnatch | 370 |
| Arachne | 370 |
| Ogre Machine | 370 |
| Nagha | 370 |
| Druid | 370 |
| Behimos | 370 |
| Ogre | 370 |
| Aldebaran | 370 |
| Ettin | 370 |
| Soul_King | 370 |
| Soul_knight | 370 |
| Lamia | 370 |
| Ruddy Rexroid | 370 |
| Cerberos | 500 |
| Durant | 350 |
| Serpent Queen | 350 |
| berserker | 370 |
| Tantalos | 370 |
| Death Knight | 370 |
| Bandersnatch | 370 |
| Arachne | 370 |
| Ogre Machine | 370 |
| Nagha | 370 |
| Druid | 370 |
| Behimos | 370 |
| Ogre | 370 |
| Aldebaran | 370 |
| Ettin | 370 |
| Soul_King | 370 |
| Soul_knight | 370 |
| Lamia | 370 |
| Human boss 3 | 380 |
| Brutal Drake | 380 |
| Ruddy Rexroid | 370 |
| Reptile Hyena | 380 |
| Hammer Tail | 380 |
| Reptile Jaws | 390 |
| R2T2 | 410 |
| Name | Level | Prob |
|---|---|---|
| [World Boss] Baal | 350 | 7.5% |
| [World Boss] Patriarch Botis | 370 | 7.5% |
| [World Boss] Skeleton Hunter | 370 | 7.5% |
| [World Boss] Brainwashed Corpse | 370 | 7.5% |
| [World Boss] Giant | 370 | 7.5% |
| [World Boss] Jumping Tobido | 370 | 7.5% |
| [World Boss] Endemic Demon | 400 | 7.5% |
| [World Boss] Dark Dragon | 370 | 7.5% |
| [World Boss] Heresy Assistant | 650 | 7.5% |
| Santa Monster | 132 | 0.5% |
| Name |
|---|
| Dekadun |
| Peak of Perdition |
| Name | |
|---|---|
| Unstable Great Regent Diamond Recipe | |
| Great Regent Diamond Recipe | |
| Great Regent Diamond Recipe (Event) |
| Name | |
|---|---|
| MEGAGEM |
| Name | Level |
|---|---|
| Beyond Memories of S. 14 | 450 - 600 |