| Items |
|---|
| Set Options |
| Max Vital +17280 |
| PVE Increase Defense +28% |
| PVP Increase Defense +36% |
| PVP Increase Damage +11% |
| Lv1175 Aidia Boots Recipe | ||
| Name | Amount | |
|---|---|---|
| Equipment Scroll 1175 Boots (cannot be lost) | 1 | |
| Platinum Bullion | 1 | |
| Generic Stone (1175) | 1 | |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 2275 | ||
| +2 | 2355 | ||
| +3 | 2460 | ||
| +4 | 2596 | ||
| +5 | 2765 | ||
| +6 | 2973 | ||
| +7 | 3225 | ||
| +8 | 3531 | ||
| +9 | 3920 | ||
| +10 | 4429 | ||
| +11 | 5094 | ||
| +12 | 5985 | ||
| +13 | 7183 | ||
| +14 | 8835 | ||
| +15 | 11131 | ||
| Name | |
|---|---|
| Level 1175 Box |
| Type | Chance |
|---|---|
| Increase Max Stamina : 1250 | 100% |
| Evasion : 3% | 40% |
| Hitrate : 3% | 40% |
| Increase Critical Chance : 4% | 20% |
| Increase Movementspeed : 3% | 5% |