| Items |
|---|
| Set Options |
| Max Vital +17280 |
| PVE Increase Defense +28% |
| PVP Increase Defense +36% |
| PVP Increase Damage +11% |
| Lv1175 Aidia Armor Recipe | ||
| Name | Amount | |
|---|---|---|
| Equipment Scroll 1175 Armor (cannot be lost) | 1 | |
| Platinum Bullion | 1 | |
| Generic Stone (1175) | 1 | |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 2693 | ||
| +2 | 2786 | ||
| +3 | 2913 | ||
| +4 | 3073 | ||
| +5 | 3273 | ||
| +6 | 3518 | ||
| +7 | 3816 | ||
| +8 | 4180 | ||
| +9 | 4639 | ||
| +10 | 5243 | ||
| +11 | 6029 | ||
| +12 | 7084 | ||
| +13 | 8501 | ||
| +14 | 10456 | ||
| +15 | 13175 | ||
| Name | |
|---|---|
| Level 1175 Box |
| Type | Chance |
|---|---|
| Increase Max MP : 1250 | 100% |
| Evasion : 3% | 40% |
| Hitrate : 3% | 40% |
| Increase Critical Chance : 4% | 20% |
| Increase PVP Attack : 2% | 5% |