| Items |
|---|
| Set Options |
| Max Vital +17280 |
| PVE Increase Defense +28% |
| PVP Increase Defense +36% |
| PVP Increase Damage +11% |
| Lv1175 Aidia Pants Recipe | ||
| Name | Amount | |
|---|---|---|
| Equipment Scroll 1175 Pants (cannot be lost) | 1 | |
| Platinum Bullion | 1 | |
| Generic Stone (1175) | 1 | |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 3155 | ||
| +2 | 3265 | ||
| +3 | 3413 | ||
| +4 | 3600 | ||
| +5 | 3834 | ||
| +6 | 4123 | ||
| +7 | 4473 | ||
| +8 | 4898 | ||
| +9 | 5436 | ||
| +10 | 6143 | ||
| +11 | 7064 | ||
| +12 | 8301 | ||
| +13 | 9961 | ||
| +14 | 12253 | ||
| +15 | 15438 | ||
| Name | |
|---|---|
| Level 1175 Box |
| Type | Chance |
|---|---|
| Increase Max EP : 1250 | 100% |
| Evasion : 3% | 40% |
| Hitrate : 3% | 40% |
| Increase Critical Chance : 4% | 20% |
| Steal HP : 3% | 5% |