Items |
---|
Lv1050 Human Helm |
Lv1050 Human Armor |
Lv1050 Human Pants |
Lv1050 Human Boots |
Set Options |
Max Vital +12000 |
PVE Increase Defense +22% |
PVP Increase Defense +28% |
PVP Increase Damage +7% |
Name | |
---|---|
Lv1050 Human Boots Recipe |
Name | |
---|---|
Lv1110 Human Boots Recipe |
Plus | Defense | Gems | |
---|---|---|---|
+1 | 2869 | Generic Stone (1050) x1 | Great Turquoise x1 |
+2 | 3444 | Generic Stone (1050) x1 | Great Turquoise x1 |
+3 | 4018 | Generic Stone (1050) x1 | Great Turquoise x1 |
+4 | 4591 | Generic Stone (1050) x1 | Great Turquoise x1 |
+5 | 5165 | Generic Stone (1050) x1 | Great Turquoise x1 |
+6 | 5741 | Generic Stone (1050) x1 | Great Turquoise x1 |
+7 | 6314 | Generic Stone (1050) x1 | Great Turquoise x1 |
+8 | 6889 | Generic Stone (1050) x1 | Great Turquoise x1 |
+9 | 7461 | Generic Stone (1050) x1 | Great Turquoise x1 |
+10 | 8038 | Generic Stone (1050) x1 | Great Turquoise x1 |
+11 | 10378 | Generic Stone (1050) x1 | Great Turquoise x1 |
+12 | 11113 | Generic Stone (1050) x1 | Great Turquoise x1 |
+13 | 11845 | Generic Stone (1050) x1 | Great Turquoise x1 |
+14 | 12581 | Generic Stone (1050) x1 | Great Turquoise x1 |
+15 | 13318 | Generic Stone (1050) x1 | Great Turquoise x1 |
Name | |
---|---|
Level 1080 Box |