| Items |
|---|
| Set Options |
| Max Vital +10000 |
| PVE Increase Defense +20% |
| PVP Increase Defense +25% |
| PVP Increase Damage +5% |
| [Human]Vitaoculus Boots Recipe | ||
| Name | Amount | |
|---|---|---|
| Human Wolf Hunting Boots +15 (cannot be lost) | 1 | |
| Knight Boots Material | 1 | |
| I Am Worthy (cannot be lost) | 1 | |
| Great Generic Stone | 2 | |
| Name | |
|---|---|
| Lv1050 Human Boots Recipe |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 1352 | ||
| +2 | 1400 | ||
| +3 | 1463 | ||
| +4 | 1543 | ||
| +5 | 1644 | ||
| +6 | 1767 | ||
| +7 | 1917 | ||
| +8 | 2099 | ||
| +9 | 2330 | ||
| +10 | 2633 | ||
| +11 | 3029 | ||
| +12 | 3559 | ||
| +13 | 4270 | ||
| +14 | 5253 | ||
| +15 | 6619 | ||
| Name | |
|---|---|
| Level 980 Box |
| All of these items based on success rate | |||
| Name | Amount | Rate | |
|---|---|---|---|
| Great Generic Stone | 1~2 | 100% | |
| 1 of these items based on success rate | |||
| Name | Amount | Rate | |
| Knight Helm Material | 1 | 25% | |
| Knight Armor Material | 1 | 25% | |
| Knight Pants Material | 1 | 25% | |
| Knight Boots Material | 1 | 25% | |