| Items |
|---|
| Set Options |
| Max Vital +10000 |
| PVE Increase Defense +20% |
| PVP Increase Defense +25% |
| PVP Increase Damage +5% |
| [Perom]Rublem Cancher Pants Recipe | ||
| Name | Amount | |
|---|---|---|
| Perom Wolf Hunting Pants +15 (cannot be lost) | 1 | |
| Knight Pants Material | 1 | |
| I Am Worthy (cannot be lost) | 1 | |
| Great Generic Stone | 2 | |
| Name | |
|---|---|
| Lv1050 Perom Pants Recipe |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 1360 | ||
| +2 | 1407 | ||
| +3 | 1471 | ||
| +4 | 1552 | ||
| +5 | 1652 | ||
| +6 | 1776 | ||
| +7 | 1927 | ||
| +8 | 2111 | ||
| +9 | 2343 | ||
| +10 | 2647 | ||
| +11 | 3045 | ||
| +12 | 3578 | ||
| +13 | 4293 | ||
| +14 | 5281 | ||
| +15 | 6654 | ||
| Name | |
|---|---|
| Level 980 Box |
| All of these items based on success rate | |||
| Name | Amount | Rate | |
|---|---|---|---|
| Great Generic Stone | 1~2 | 100% | |
| 1 of these items based on success rate | |||
| Name | Amount | Rate | |
| Knight Helm Material | 1 | 25% | |
| Knight Armor Material | 1 | 25% | |
| Knight Pants Material | 1 | 25% | |
| Knight Boots Material | 1 | 25% | |