Items |
---|
Perom Wolf Hunting Crown |
Perom Wolf Hunting Armor |
Perom Wolf Hunting Pants |
Perom Wolf Hunting Boots |
Set Options |
Max Vital +7500 |
PVE Increase Defense +16% |
PVP Increase Defense +21% |
Name | |
---|---|
Perom Wolf Hunting Pants Recipe | |
Perom Wolf Hunting Pants LP Recipe |
Name | |
---|---|
Perom Black Knight Pants Recipe | |
Perom White Knight Pants Recipe | |
[Perom]Rublem Cancher Pants Recipe |
Plus | Defense | Gems |
---|---|---|
+1 | 1294 | Turquoise x1 |
+2 | 1553 | Turquoise x1 |
+3 | 1811 | Turquoise x1 |
+4 | 2070 | Turquoise x1 |
+5 | 2328 | Turquoise x1 |
+6 | 2587 | Turquoise x1 |
+7 | 2846 | Turquoise x1 |
+8 | 3104 | Turquoise x1 |
+9 | 3364 | Turquoise x1 |
+10 | 3622 | Turquoise x1 |
+11 | 4676 | Turquoise x1 |
+12 | 5008 | Turquoise x1 |
+13 | 5340 | Turquoise x1 |
+14 | 5671 | Turquoise x1 |
+15 | 6002 | Turquoise x1 |
Name | |
---|---|
Level 800 Box |