| Items |
|---|
| Set Options |
| PVE Increase Defense +5% |
| PVP Increase Defense +3% |
| [RECIPE] 450 Aida Legs | ||
| Name | Amount | |
|---|---|---|
| Life-Guardian Pants +10 (cannot be lost) | 1 | |
| 400 Aida Legs | 1 | |
| God Stone | 2 | |
| Name | |
|---|---|
| 500 Aida Legs Recipe |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 608 | ||
| +2 | 686 | ||
| +3 | 774 | ||
| +4 | 873 | ||
| +5 | 985 | ||
| +6 | 1111 | ||
| +7 | 1253 | ||
| +8 | 1414 | ||
| +9 | 1595 | ||
| +10 | 1799 | ||
| +11 | 2030 | ||
| +12 | 2290 | ||
| +13 | 2584 | ||
| +14 | 2916 | ||
| +15 | 3290 | ||
| Name | |
|---|---|
| 450+12 Box (3 Days) |
| All of these items based on success rate | |||
| Name | Amount | Rate | |
|---|---|---|---|
| God Stone | 1~2 | 25% | |
| Regent Diamond | 1 | 25% | |