Name | Level |
---|---|
Bandersnatch | 370 |
Gigant Drawing | 440 |
berserker | 370 |
Tantalos | 370 |
Death Knight | 370 |
Bandersnatch | 370 |
Arachne | 370 |
Ogre Machine | 370 |
Nagha | 370 |
Druid | 370 |
Behimos | 370 |
Ogre | 370 |
Aldebaran | 370 |
Ettin | 370 |
Soul_King | 370 |
Soul_knight | 370 |
Lamia | 370 |
Human boss 3 | 380 |
Brutal Drake | 380 |
[Event Boss] Iron Widow | 700 |
[Event Boss] Artilary | 700 |
[Event Boss] Dragon | 700 |
[Event Boss] Zakra | 700 |
Name | |
---|---|
[RECIPE] 450 Hybrid Legs |
Plus | Defense | Gems | |
---|---|---|---|
+1 | 446 | God Stone x1 | Regent Diamond x1 |
+2 | 491 | God Stone x1 | Regent Diamond x1 |
+3 | 541 | God Stone x1 | Regent Diamond x1 |
+4 | 596 | God Stone x1 | Regent Diamond x1 |
+5 | 657 | God Stone x1 | Regent Diamond x1 |