| Items |
|---|
| Set Options |
| Max Vital +17280 |
| PVE Increase Defense +28% |
| PVP Increase Defense +36% |
| PVP Increase Damage +11% |
| Lv1175 Perom Boots Recipe | ||
| Name | Amount | |
|---|---|---|
| Equipment Scroll 1175 Boots (cannot be lost) | 1 | |
| Platinum Bullion | 1 | |
| Generic Stone (1175) | 1 | |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 2233 | ||
| +2 | 2311 | ||
| +3 | 2415 | ||
| +4 | 2548 | ||
| +5 | 2714 | ||
| +6 | 2916 | ||
| +7 | 3165 | ||
| +8 | 3465 | ||
| +9 | 3846 | ||
| +10 | 4348 | ||
| +11 | 4999 | ||
| +12 | 5874 | ||
| +13 | 7049 | ||
| +14 | 8670 | ||
| +15 | 10925 | ||
| Name | |
|---|---|
| Level 1175 Box |
| Type | Chance |
|---|---|
| Increase Max Stamina : 1250 | 100% |
| Evasion : 3% | 40% |
| Hitrate : 3% | 40% |
| Increase Critical Chance : 4% | 20% |
| Increase Movementspeed : 3% | 5% |