| Items |
|---|
| Set Options |
| Max Vital +17280 |
| PVE Increase Defense +28% |
| PVP Increase Defense +36% |
| PVP Increase Damage +11% |
| Lv1175 Perom Pants Recipe | ||
| Name | Amount | |
|---|---|---|
| Equipment Scroll 1175 Pants (cannot be lost) | 1 | |
| Platinum Bullion | 1 | |
| Generic Stone (1175) | 1 | |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 2654 | ||
| +2 | 2748 | ||
| +3 | 2871 | ||
| +4 | 3029 | ||
| +5 | 3225 | ||
| +6 | 3468 | ||
| +7 | 3763 | ||
| +8 | 4120 | ||
| +9 | 4573 | ||
| +10 | 5168 | ||
| +11 | 5943 | ||
| +12 | 6983 | ||
| +13 | 8380 | ||
| +14 | 10308 | ||
| +15 | 12988 | ||
| Name | |
|---|---|
| Level 1175 Box |
| Type | Chance |
|---|---|
| Increase Max EP : 1250 | 100% |
| Evasion : 3% | 40% |
| Hitrate : 3% | 40% |
| Increase Critical Chance : 4% | 20% |
| Steal HP : 3% | 5% |