| Items |
|---|
| Set Options |
| Max Vital +17280 |
| PVE Increase Defense +28% |
| PVP Increase Defense +36% |
| PVP Increase Damage +11% |
| Lv1175 Human Armor Recipe | ||
| Name | Amount | |
|---|---|---|
| Equipment Scroll 1175 Armor (cannot be lost) | 1 | |
| Platinum Bullion | 1 | |
| Generic Stone (1175) | 1 | |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 3643 | ||
| +2 | 3770 | ||
| +3 | 3939 | ||
| +4 | 4156 | ||
| +5 | 4426 | ||
| +6 | 4758 | ||
| +7 | 5163 | ||
| +8 | 5653 | ||
| +9 | 6275 | ||
| +10 | 7091 | ||
| +11 | 8154 | ||
| +12 | 9581 | ||
| +13 | 11498 | ||
| +14 | 14143 | ||
| +15 | 17820 | ||
| Name | |
|---|---|
| Level 1175 Box |
| Type | Chance |
|---|---|
| Increase Max MP : 1250 | 100% |
| Evasion : 3% | 40% |
| Hitrate : 3% | 40% |
| Increase Critical Chance : 4% | 20% |
| Increase PVP Attack : 2% | 5% |