| Items |
|---|
| Set Options |
| Max Vital +17280 |
| PVE Increase Defense +28% |
| PVP Increase Defense +36% |
| PVP Increase Damage +11% |
| Lv1175 Human Helm Recipe | ||
| Name | Amount | |
|---|---|---|
| Equipment Scroll 1175 Helm (cannot be lost) | 1 | |
| Platinum Bullion | 1 | |
| Generic Stone (1175) | 1 | |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 2878 | ||
| +2 | 2978 | ||
| +3 | 3111 | ||
| +4 | 3283 | ||
| +5 | 3496 | ||
| +6 | 3759 | ||
| +7 | 4079 | ||
| +8 | 4466 | ||
| +9 | 4958 | ||
| +10 | 5601 | ||
| +11 | 6441 | ||
| +12 | 7569 | ||
| +13 | 9084 | ||
| +14 | 11173 | ||
| +15 | 14078 | ||
| Name | |
|---|---|
| Level 1175 Box |
| Type | Chance |
|---|---|
| Increase Max HP : 1250 | 100% |
| Evasion : 3% | 40% |
| Hitrate : 3% | 40% |
| Increase Critical Chance : 4% | 20% |
| Increase PVP Defense : 2% | 5% |