| Items |
|---|
| Set Options |
| Max Vital +17280 |
| PVE Increase Defense +28% |
| PVP Increase Defense +36% |
| PVP Increase Damage +11% |
| Lv1175 Bulkan Boots Recipe | ||
| Name | Amount | |
|---|---|---|
| Equipment Scroll 1175 Boots (cannot be lost) | 1 | |
| Platinum Bullion | 1 | |
| Generic Stone (1175) | 1 | |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 3045 | ||
| +2 | 3151 | ||
| +3 | 3294 | ||
| +4 | 3475 | ||
| +5 | 3700 | ||
| +6 | 3978 | ||
| +7 | 4316 | ||
| +8 | 4726 | ||
| +9 | 5246 | ||
| +10 | 5929 | ||
| +11 | 6818 | ||
| +12 | 8011 | ||
| +13 | 9613 | ||
| +14 | 11824 | ||
| +15 | 14899 | ||
| Name | |
|---|---|
| Level 1175 Box |
| Type | Chance |
|---|---|
| Increase Max Stamina : 1250 | 100% |
| Evasion : 3% | 40% |
| Hitrate : 3% | 40% |
| Increase Critical Chance : 4% | 20% |
| Increase Movementspeed : 3% | 5% |