| Items |
|---|
| Set Options |
| Max Vital +17280 |
| PVE Increase Defense +28% |
| PVP Increase Defense +36% |
| PVP Increase Damage +11% |
| Lv1175 Bulkan Helm Recipe | ||
| Name | Amount | |
|---|---|---|
| Equipment Scroll 1175 Helm (cannot be lost) | 1 | |
| Platinum Bullion | 1 | |
| Generic Stone (1175) | 1 | |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 3438 | ||
| +2 | 3558 | ||
| +3 | 3718 | ||
| +4 | 3923 | ||
| +5 | 4176 | ||
| +6 | 4490 | ||
| +7 | 4871 | ||
| +8 | 5335 | ||
| +9 | 5921 | ||
| +10 | 6691 | ||
| +11 | 7695 | ||
| +12 | 9043 | ||
| +13 | 10851 | ||
| +14 | 13346 | ||
| +15 | 16816 | ||
| Name | |
|---|---|
| Level 1175 Box |
| Type | Chance |
|---|---|
| Increase Max HP : 1250 | 100% |
| Evasion : 3% | 40% |
| Hitrate : 3% | 40% |
| Increase Critical Chance : 4% | 20% |
| Increase PVP Defense : 2% | 5% |