Items |
---|
Lv1050 Hybrider Helm |
Lv1050 Hybrider Armor |
Lv1050 Hybrider Pants |
Lv1050 Hybrider Boots |
Set Options |
Max Vital +12000 |
PVE Increase Defense +22% |
PVP Increase Defense +28% |
PVP Increase Damage +7% |
Name | |
---|---|
Lv1050 Hybrider Armor Recipe |
Name | |
---|---|
Lv1110 Hybrider Armor Recipe |
Plus | Defense | Gems | |
---|---|---|---|
+1 | 2459 | Generic Stone (1050) x1 | Great Turquoise x1 |
+2 | 2949 | Generic Stone (1050) x1 | Great Turquoise x1 |
+3 | 3440 | Generic Stone (1050) x1 | Great Turquoise x1 |
+4 | 3931 | Generic Stone (1050) x1 | Great Turquoise x1 |
+5 | 4424 | Generic Stone (1050) x1 | Great Turquoise x1 |
+6 | 4915 | Generic Stone (1050) x1 | Great Turquoise x1 |
+7 | 5406 | Generic Stone (1050) x1 | Great Turquoise x1 |
+8 | 5898 | Generic Stone (1050) x1 | Great Turquoise x1 |
+9 | 6390 | Generic Stone (1050) x1 | Great Turquoise x1 |
+10 | 6881 | Generic Stone (1050) x1 | Great Turquoise x1 |
+11 | 8884 | Generic Stone (1050) x1 | Great Turquoise x1 |
+12 | 9514 | Generic Stone (1050) x1 | Great Turquoise x1 |
+13 | 10143 | Generic Stone (1050) x1 | Great Turquoise x1 |
+14 | 10773 | Generic Stone (1050) x1 | Great Turquoise x1 |
+15 | 11401 | Generic Stone (1050) x1 | Great Turquoise x1 |
Name | |
---|---|
Level 1080 Box |