Items |
---|
Lv1050 Hybrider Helm |
Lv1050 Hybrider Armor |
Lv1050 Hybrider Pants |
Lv1050 Hybrider Boots |
Set Options |
Max Vital +12000 |
PVE Increase Defense +22% |
PVP Increase Defense +28% |
PVP Increase Damage +7% |
Name | |
---|---|
Lv1050 Hybrider Helm Recipe |
Name | |
---|---|
Lv1110 Hybrider Helm Recipe |
Plus | Defense | Gems | |
---|---|---|---|
+1 | 2093 | Generic Stone (1050) x1 | Great Turquoise x1 |
+2 | 2511 | Generic Stone (1050) x1 | Great Turquoise x1 |
+3 | 2933 | Generic Stone (1050) x1 | Great Turquoise x1 |
+4 | 3353 | Generic Stone (1050) x1 | Great Turquoise x1 |
+5 | 3769 | Generic Stone (1050) x1 | Great Turquoise x1 |
+6 | 4189 | Generic Stone (1050) x1 | Great Turquoise x1 |
+7 | 4608 | Generic Stone (1050) x1 | Great Turquoise x1 |
+8 | 5028 | Generic Stone (1050) x1 | Great Turquoise x1 |
+9 | 5444 | Generic Stone (1050) x1 | Great Turquoise x1 |
+10 | 5864 | Generic Stone (1050) x1 | Great Turquoise x1 |
+11 | 7573 | Generic Stone (1050) x1 | Great Turquoise x1 |
+12 | 8108 | Generic Stone (1050) x1 | Great Turquoise x1 |
+13 | 8645 | Generic Stone (1050) x1 | Great Turquoise x1 |
+14 | 9180 | Generic Stone (1050) x1 | Great Turquoise x1 |
+15 | 9718 | Generic Stone (1050) x1 | Great Turquoise x1 |
Name | |
---|---|
Level 1080 Box |