| Items |
|---|
| Set Options |
| Max Vital +10000 |
| PVE Increase Defense +20% |
| PVP Increase Defense +25% |
| PVP Increase Damage +5% |
| [Human]Vitaoculus Armor Recipe | ||
| Name | Amount | |
|---|---|---|
| Human Wolf Hunting Armor +15 (cannot be lost) | 1 | |
| Knight Armor Material | 1 | |
| I Am Worthy (cannot be lost) | 1 | |
| Great Generic Stone | 2 | |
| Name | |
|---|---|
| Lv1050 Human Armor Recipe |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 1865 | ||
| +2 | 1930 | ||
| +3 | 2017 | ||
| +4 | 2128 | ||
| +5 | 2267 | ||
| +6 | 2437 | ||
| +7 | 2644 | ||
| +8 | 2895 | ||
| +9 | 3213 | ||
| +10 | 3631 | ||
| +11 | 4176 | ||
| +12 | 4907 | ||
| +13 | 5888 | ||
| +14 | 7243 | ||
| +15 | 9126 | ||
| Name | |
|---|---|
| Level 980 Box |
| All of these items based on success rate | |||
| Name | Amount | Rate | |
|---|---|---|---|
| Great Generic Stone | 1~2 | 100% | |
| 1 of these items based on success rate | |||
| Name | Amount | Rate | |
| Knight Helm Material | 1 | 25% | |
| Knight Armor Material | 1 | 25% | |
| Knight Pants Material | 1 | 25% | |
| Knight Boots Material | 1 | 25% | |