| Items |
|---|
| Set Options |
| Max Vital +10000 |
| PVE Increase Defense +20% |
| PVP Increase Defense +25% |
| PVP Increase Damage +5% |
| [Aidia]Luciplatus Pants Recipe | ||
| Name | Amount | |
|---|---|---|
| Aidia Wolf Hunting Pants +15 (cannot be lost) | 1 | |
| Knight Pants Material | 1 | |
| I Am Worthy (cannot be lost) | 1 | |
| Great Generic Stone | 2 | |
| Name | |
|---|---|
| Lv1050 Aidia Pants Recipe |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 1616 | ||
| +2 | 1672 | ||
| +3 | 1748 | ||
| +4 | 1844 | ||
| +5 | 1964 | ||
| +6 | 2111 | ||
| +7 | 2291 | ||
| +8 | 2508 | ||
| +9 | 2784 | ||
| +10 | 3146 | ||
| +11 | 3618 | ||
| +12 | 4252 | ||
| +13 | 5102 | ||
| +14 | 6276 | ||
| +15 | 7907 | ||
| Name | |
|---|---|
| Level 980 Box |
| All of these items based on success rate | |||
| Name | Amount | Rate | |
|---|---|---|---|
| Great Generic Stone | 1~2 | 100% | |
| 1 of these items based on success rate | |||
| Name | Amount | Rate | |
| Knight Helm Material | 1 | 25% | |
| Knight Armor Material | 1 | 25% | |
| Knight Pants Material | 1 | 25% | |
| Knight Boots Material | 1 | 25% | |