| Items |
|---|
| Set Options |
| Max Vital +10000 |
| PVE Increase Defense +20% |
| PVP Increase Defense +25% |
| PVP Increase Damage +5% |
| [Aidia]Luciplatus Armor Recipe | ||
| Name | Amount | |
|---|---|---|
| Aidia Wolf Hunting Armor +15 (cannot be lost) | 1 | |
| Knight Armor Material | 1 | |
| I Am Worthy (cannot be lost) | 1 | |
| Great Generic Stone | 2 | |
| Name | |
|---|---|
| Lv1050 Aidia Armor Recipe |
| Plus | Defense | Gems | |
|---|---|---|---|
| +1 | 1379 | ||
| +2 | 1427 | ||
| +3 | 1492 | ||
| +4 | 1574 | ||
| +5 | 1676 | ||
| +6 | 1802 | ||
| +7 | 1955 | ||
| +8 | 2141 | ||
| +9 | 2376 | ||
| +10 | 2685 | ||
| +11 | 3088 | ||
| +12 | 3629 | ||
| +13 | 4355 | ||
| +14 | 5356 | ||
| +15 | 6749 | ||
| Name | |
|---|---|
| Level 980 Box |
| All of these items based on success rate | |||
| Name | Amount | Rate | |
|---|---|---|---|
| Great Generic Stone | 1~2 | 100% | |
| 1 of these items based on success rate | |||
| Name | Amount | Rate | |
| Knight Helm Material | 1 | 25% | |
| Knight Armor Material | 1 | 25% | |
| Knight Pants Material | 1 | 25% | |
| Knight Boots Material | 1 | 25% | |