Items |
---|
Aidia Wolf Hunting Crown |
Aidia Wolf Hunting Armor |
Aidia Wolf Hunting Pants |
Aidia Wolf Hunting Boots |
Set Options |
Max Vital +7500 |
PVE Increase Defense +16% |
PVP Increase Defense +21% |
Name | |
---|---|
Aidia Wolf Hunting Boots Recipe | |
Aidia Wolf Hunting Boots LP Recipe |
Name | |
---|---|
Aidia Black Knight Boots Recipe | |
Aidia White Knight Boots Recipe | |
[Aidia]Luciplatus Boots Recipe |
Plus | Defense | Gems |
---|---|---|
+1 | 1109 | Turquoise x1 |
+2 | 1331 | Turquoise x1 |
+3 | 1553 | Turquoise x1 |
+4 | 1774 | Turquoise x1 |
+5 | 1996 | Turquoise x1 |
+6 | 2218 | Turquoise x1 |
+7 | 2440 | Turquoise x1 |
+8 | 2662 | Turquoise x1 |
+9 | 2882 | Turquoise x1 |
+10 | 3104 | Turquoise x1 |
+11 | 4009 | Turquoise x1 |
+12 | 4292 | Turquoise x1 |
+13 | 4577 | Turquoise x1 |
+14 | 4860 | Turquoise x1 |
+15 | 5144 | Turquoise x1 |
Name | |
---|---|
Level 800 Box |