NULL
Name | |
---|---|
800 Maxim Gun Recipe | |
Gold 800 Maxim Gun Recipe |
Name | World | Price |
---|---|---|
Weapon Rental | Laglamia | 3,000 LP |
Mission Point Shop | Laglamia | 25 LP |
Name | |
---|---|
850 cheytac Gun Recipe | |
925 Beretta Gun Recipe |
Plus | Bonus | Gems | |
---|---|---|---|
+0 | 1411 | Generic Stone (800) | Platinum Bullion |
+1 | 1551 | Generic Stone (800) | Platinum Bullion |
+2 | 1691 | Generic Stone (800) | Platinum Bullion |
+3 | 1830 | Generic Stone (800) | Platinum Bullion |
+4 | 1970 | Generic Stone (800) | Platinum Bullion |
+5 | 2110 | Generic Stone (800) | Platinum Bullion |
+6 | 2251 | Generic Stone (800) | Platinum Bullion |
+7 | 2390 | Generic Stone (800) | Platinum Bullion |
+8 | 2530 | Generic Stone (800) | Platinum Bullion |
+9 | 2670 | Generic Stone (800) | Platinum Bullion |
+10 | 2809 | Generic Stone (800) | Platinum Bullion |
Name | |
---|---|
Level 800 Box |