Item required to upgrade Level 800 equipment
| Name | Level | Prob |
|---|---|---|
| [Boss] Ancient Giant Warrior | 1000 | 5% |
| [Boss] Death Worm | 1000 | 5% |
| [Boss] Fairy Old Beast | 1000 | 5% |
| [Boss] Guard of Astatine | 1000 | 5% |
| [Boss] Moldy Dragonfly | 1000 | 5% |
| [Boss] Arm of Zombie | 1000 | 5% |
| [Boss] Orbis Tallicrom | 1000 | 5% |
| [Boss] Porous | 1000 | 5% |
| [Boss] Shelob | 1000 | 5% |
| [Boss] Ifrit | 1000 | 5% |
| [Boss] Vampire Wizard | 1000 | 5% |
| [Boss] Salamander | 1000 | 5% |
| [Boss] Fury Spirit Toas | 1250 | 0.75% |
| [Boss] Lindvior Mage | 1250 | 0.75% |
| [Boss] Dwarf King | 1250 | 2% |
| [World Boss] Blood Tobido | 1250 | 5% |
| [World Boss] Popenian | 1250 | 0.4% |
| [Big Boss] Voidhound | 9999 | 100% |
| * [Ascadia Elite] Batur Orc Overlord | 1100 | 2.5% |
| * [Ascadia Elite] Death Blader | 1100 | 2.5% |
| * [Ascadia Elite] Taunti Angel | 1100 | 2.5% |
| * [Ascadia Elite] Ice Fairy | 1100 | 2.5% |
| * [Ascadia Elite] Orbis Ancient Hero | 1100 | 2.5% |
| Name |
|---|
| Cursed Woods |
| Tarian |
| Nine Curve |
| Name | |
|---|---|
| Pyramid Mystery Stone |
| Name | |
|---|---|
| Great Generic Stone |
| Package | Price | Amount | Server |
|---|---|---|---|
| Generic Stone 800 | 20,000 LP | 1 | All Servers |