A and B are required
Name | Level | Prob |
---|---|---|
[LHGN] Blossom | 715 | 10% |
[LHGN] Hell Scissor Kabal | 790 | 10% |
[LHGN] Round Saw Halfer | 750 | 10% |
[LHGN] Master Kabal | 755 | 10% |
[LHGN] Skeleton Captain | 785 | 10% |
[LHGN] Skeleton Wizard | 760 | 10% |
[LHGN] Horn Fist Kabal | 765 | 10% |
[LHGN] Mace torturer | 800 | 10% |
[LHGN] Dupe Rack Harpoon | 800 | 10% |
[Boss] Angry Fluton | 1015 | 100% |
Boss of [LHGN] Blossom | 715 | 10% |
Boss of [LHGN] Round Saw Halfer | 750 | 10% |
[Boss] Creepy Crawler | 890 | 100% |
[Boss] Giant Swordman Ant | 910 | 100% |
Name | |
---|---|
Summer Surprise Box |