A and B are required
| Name | Level | Prob |
|---|---|---|
| [LHGN] Guard Halfer | 710 | 10% |
| [LHGN] Grem | 730 | 10% |
| [LHGN] Skeleton Soldier | 770 | 10% |
| [LHGN] Hammer Kabal | 795 | 10% |
| [LHGN] X-Kabal | 775 | 10% |
| [LHGN] Xpier Kabal | 780 | 10% |
| [LHGN] Triple Spear Halfer | 745 | 10% |
| [LHGN] Steel Pliers Halfer | 725 | 10% |
| [LHGN] Iron Bug | 720 | 10% |
| [Boss] Angry Fluton | 1015 | 100% |
| [LHGN] Heblossom | 705 | 10% |
| [Boss] Creepy Crawler | 890 | 100% |
| [Boss] Giant Swordman Ant | 910 | 100% |
| Damage Dummy 700 | 700 | 10% |
| Name | |
|---|---|
| Summer Surprise Box |